$80,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | In Basement |
Appliances | None |
Stories | 1 |
---|---|
Water Source | City |
Parking | Driveway |
Heat type | Heat Pump |
Air Conditioning | Heat Pump |
Sewer | Septic Installed |
Substructure | Basement |
Status | Sold |
---|---|
LIVING SPACE | 1,324 Sq.Ft. |
LOT SIZE | 3.3 Acres |
MLS® ID | 4271511 |
Type | Residential |
Year Built | 1959 |
ELEMENTARY SCHOOL | Mountain View |
MIDDLE SCHOOL | Walter Johnson |
HIGH SCHOOL | Freedom |
SALES PRICE | $80,000 |
---|
We pride ourselves in our ability to provide you with comprehensive and exceptional real estate services. If you are looking for the very best result for your next real estate transaction, contact Kendall Real Estate.
CONTACT US