$98,140
Water Source | City |
---|---|
Utilities | Cable Connected, Electricity Connected, Gas, Underground Utilities |
Lot Features | Cleared, On Golf Course, Paved, Views |
Sewer | Public Sewer |
Substructure | Crawl Space |
HOA Amenities | Clubhouse, Fitness Center, Game Court, Gated, Golf, Hot Tub, Indoor Pool, Outdoor Pool, Picnic Area, Playground, Pond, Putting Green, Sauna, Sidewalks, Sport Court, Street Lights, Tennis Court(s), Walking Trails |
Security Features | Security Service |
Other Exterior Features | None |
Status | Sold |
---|---|
LOT SIZE | 0.26 Acres |
MLS® ID | 3774771 |
Type | Land |
View Description | Golf Course, Long Range, Year Round |
ELEMENTARY SCHOOL | Shuford |
MIDDLE SCHOOL | Newton Conover |
HIGH SCHOOL | Newton Conover |
SALES PRICE | $98,140 |
---|---|
HOA Fees | $1,500/yr |
Zoning | R-9A |
We pride ourselves in our ability to provide you with comprehensive and exceptional real estate services. If you are looking for the very best result for your next real estate transaction, contact Kendall Real Estate.
CONTACT US