$430,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Electric Dryer Hookup, Laundry Room, Main Level, Washer Hookup |
Flooring | Carpet, Tile, Wood |
Fireplace | Gas Log |
Appliances | Dishwasher, Disposal, Electric Oven, Electric Water Heater, Gas Range, Microwave, Refrigerator |
Other Interior Features | Attic Walk In, Entrance Foyer, Open Floorplan, Storage |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | City |
Utilities | Cable Connected, Electricity Connected, Underground Utilities |
ROOF | Shingle |
Lot Features | Level, On Golf Course |
Parking | Driveway, Attached Garage, Garage Faces Front |
Heat type | Central, Heat Pump |
Air Conditioning | Central Air, Heat Pump |
Sewer | Public Sewer |
Substructure | Slab |
Security Features | Smoke Detector(s) |
Status | Sold |
---|---|
LIVING SPACE | 2,153 Sq.Ft. |
LOT SIZE | 2,613.6 Sq.Ft. |
MLS® ID | 4222976 |
Type | Townhouse |
Year Built | 1994 |
Water Frontage | None |
View Description | Golf Course |
ELEMENTARY SCHOOL | Shuford |
MIDDLE SCHOOL | Newton Conover |
HIGH SCHOOL | Newton Conover |
SALES PRICE | $430,000 |
---|---|
HOA Fees | $856/3 mos |
Zoning | PD |
We pride ourselves in our ability to provide you with comprehensive and exceptional real estate services. If you are looking for the very best result for your next real estate transaction, contact Kendall Real Estate.
CONTACT US