$580,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 2 |
Half Bathrooms | 2 |
Laundry Room | Laundry Closet, Upper Level |
Flooring | Carpet, Tile, Wood |
Fireplace | Family Room, Gas Log |
Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | City |
ROOF | Shingle |
Parking | Driveway, Attached Garage, Garage Faces Side |
Heat type | Heat Pump |
Air Conditioning | Heat Pump |
Sewer | Public Sewer |
Substructure | Basement |
Status | Sold |
---|---|
LIVING SPACE | 2,535 Sq.Ft. |
LOT SIZE | 0.97 Acres |
MLS® ID | 4117321 |
Type | Residential |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Shuford |
MIDDLE SCHOOL | Newton Conover |
HIGH SCHOOL | Newton Conover |
SALES PRICE | $580,000 |
---|---|
HOA Fees | $500/yr |
We pride ourselves in our ability to provide you with comprehensive and exceptional real estate services. If you are looking for the very best result for your next real estate transaction, contact Kendall Real Estate.
CONTACT US