$450,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Main Level |
Flooring | Carpet, Tile, Wood |
Fireplace | Family Room, Gas, Gas Log, Gas Vented |
Appliances | Bar Fridge, Disposal, Dryer, Electric Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Tankless Water Heater, Washer |
Other Interior Features | Attic Stairs Pulldown, Breakfast Bar, Cable Prewire, Hot Tub, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
Garage Space | 2 |
---|---|
Water Source | City |
Utilities | Cable Available, Gas, Underground Power Lines, Wired Internet Available |
ROOF | Shingle |
Lot Features | Cleared, Creek Front, End Unit, Level, Paved, Sloped, Creek/Stream, Wooded, Views |
Parking | Driveway, Attached Garage |
Heat type | Central, Forced Air, Natural Gas |
Air Conditioning | Ceiling Fan(s), Heat Pump |
Sewer | Public Sewer |
Substructure | Hardboard Siding, Stone |
HOA Amenities | Clubhouse, Fitness Center, Game Court, Gated, Golf, Hot Tub, Indoor Pool, Outdoor Pool, Picnic Area, Playground, Pond, Putting Green, Recreation Area, Sauna, Sidewalks, Street Lights, Tennis Court(s), Walking Trails |
Security Features | Security Service, Security System |
Other Exterior Features | In-Ground Irrigation, Lawn Maintenance, Covered, Deck, Rear Porch, Screened |
Status | Sold |
---|---|
LIVING SPACE | 3,017 Sq.Ft. |
LOT SIZE | 3,484 Sq.Ft. |
MLS® ID | 3723618 |
Type | Residential |
Year Built | 2008 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Shuford |
MIDDLE SCHOOL | Newton Conover |
HIGH SCHOOL | Newton Conover |
SALES PRICE | $450,000 |
---|---|
HOA Fees | $943/3 mos |
Zoning | R-9A |
We pride ourselves in our ability to provide you with comprehensive and exceptional real estate services. If you are looking for the very best result for your next real estate transaction, contact Kendall Real Estate.
CONTACT US