$775,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Laundry Room, Main Level |
Flooring | Carpet, Marble, Tile, Wood |
Fireplace | Family Room |
Appliances | Dishwasher, Gas Water Heater, Microwave, Refrigerator |
Other Interior Features | Attic Walk In, Kitchen Island, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry |
Garage Space | 2 |
---|---|
Water Source | City |
ROOF | Shingle |
Lot Features | Cul-De-Sac, Level, Paved, Sloped, Views, Waterfront, Lake On Property |
Parking | Driveway, Attached Garage, Golf Cart Garage, Parking Space(s) |
Heat type | Central, Heat Pump |
Air Conditioning | Ceiling Fan(s), Heat Pump |
Sewer | Septic Installed |
Substructure | Brick Full, Synthetic Stucco |
Other Exterior Features | In-Ground Irrigation, Covered, Deck, Front Porch |
Status | Sold |
---|---|
LIVING SPACE | 4,037 Sq.Ft. |
LOT SIZE | 0.9 Acres |
MLS® ID | 3697045 |
Type | Residential |
Year Built | 2002 |
View Description | Water |
ELEMENTARY SCHOOL | Dudley Shoals |
MIDDLE SCHOOL | Granite Falls |
HIGH SCHOOL | South Caldwell |
SALES PRICE | $775,000 |
---|---|
Zoning | R |
We pride ourselves in our ability to provide you with comprehensive and exceptional real estate services. If you are looking for the very best result for your next real estate transaction, contact Kendall Real Estate.
CONTACT US