| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Common Area |
| Fireplace | Gas, Living Room |
| Appliances | Electric Range, Electric Water Heater |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | County Water, Well |
| Parking | Attached Garage |
| Heat type | Central, Heat Pump |
| Air Conditioning | Electric, Heat Pump |
| Sewer | Septic Installed |
| Substructure | Crawl Space |
| Status | Sold |
|---|---|
| Date Sold | July 16, 2026 |
| LIVING SPACE | 1,445 Sq.Ft. |
| LOT SIZE | 1.56 Acres |
| MLS® ID | 4388694 |
| Type | Residential |
| Year Built | 1986 |
| ELEMENTARY SCHOOL | Unspecified |
| MIDDLE SCHOOL | Unspecified |
| HIGH SCHOOL | Unspecified |
| SALES PRICE | $355,000 |
|---|
We pride ourselves in our ability to provide you with comprehensive and exceptional real estate services. If you are looking for the very best result for your next real estate transaction, contact Kendall Real Estate.
CONTACT US