$225,000
Water Source | City |
---|---|
Utilities | Cable Available, Gas, Underground Utilities, Wired Internet Available |
Lot Features | On Golf Course, Sloped |
Sewer | Public Sewer |
Status | Sold |
---|---|
LOT SIZE | 0.5 Acres |
MLS® ID | 4217903 |
Type | Land |
Neighborhood | Conover |
View Description | Golf Course |
ELEMENTARY SCHOOL | Shuford |
MIDDLE SCHOOL | Newton Conover |
HIGH SCHOOL | Newton Conover |
SALES PRICE | $225,000 |
---|---|
HOA Fees | $605/3 mos |
We pride ourselves in our ability to provide you with comprehensive and exceptional real estate services. If you are looking for the very best result for your next real estate transaction, contact Kendall Real Estate.
CONTACT US