$108,000
Check out our tour of this property.
| Water Source | City, Tap Fee Required |
|---|---|
| Utilities | Cable Available, Natural Gas |
| Lot Features | On Golf Course |
| Sewer | Public Sewer, Tap Fee Required |
| Status | Sold |
|---|---|
| LOT SIZE | 0.27 Acres |
| MLS® ID | 4225047 |
| Type | Land |
| Neighborhood | Conover |
| ELEMENTARY SCHOOL | Shuford |
| MIDDLE SCHOOL | Newton Conover |
| HIGH SCHOOL | Newton Conover |
| SALES PRICE | $108,000 |
|---|---|
| HOA Fees | $575/3 mos |
We pride ourselves in our ability to provide you with comprehensive and exceptional real estate services. If you are looking for the very best result for your next real estate transaction, contact Kendall Real Estate.
CONTACT US