$725,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Main Level |
Flooring | Carpet, Wood |
Fireplace | Family Room |
Appliances | Dishwasher, Disposal, Electric Range, Refrigerator |
Other Interior Features | Kitchen Island, Walk-In Pantry |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | City |
Utilities | Fiber Optics, Gas, Underground Utilities |
ROOF | Shingle |
Parking | Driveway, Attached Garage, Garage Door Opener |
Heat type | Heat Pump |
Air Conditioning | Ceiling Fan(s), Heat Pump |
Sewer | Public Sewer |
Substructure | Crawl Space |
Other Exterior Features | Lawn Maintenance |
Status | Sold |
---|---|
LIVING SPACE | 3,026 Sq.Ft. |
LOT SIZE | 0.31 Acres |
MLS® ID | 4102120 |
Type | Residential |
Year Built | 2006 |
Neighborhood | Conover |
ELEMENTARY SCHOOL | Shuford |
MIDDLE SCHOOL | Newton Conover |
HIGH SCHOOL | Newton Conover |
SALES PRICE | $725,000 |
---|---|
HOA Fees | $500/yr |
Zoning | R-9A |
We pride ourselves in our ability to provide you with comprehensive and exceptional real estate services. If you are looking for the very best result for your next real estate transaction, contact Kendall Real Estate.
CONTACT US