$605,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room, Main Level |
| Flooring | Carpet, Wood |
| Fireplace | Living Room |
| Appliances | Dishwasher, Gas Range, Microwave, Refrigerator |
| Other Interior Features | Attic Stairs Pulldown, Kitchen Island, Open Floorplan, Split Bedroom, Storage, Walk-In Closet(s), Whirlpool |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City |
| Utilities | Cable Connected, Electricity Connected, Natural Gas, Underground Power Lines, Underground Utilities |
| ROOF | Architectural Shingle |
| Parking | Driveway, Attached Garage, Garage Door Opener |
| Heat type | Heat Pump, Natural Gas |
| Air Conditioning | Heat Pump |
| Sewer | Public Sewer |
| Substructure | Basement |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,000 Sq.Ft. |
| LOT SIZE | 3,920.4 Sq.Ft. |
| MLS® ID | 4327637 |
| Type | Townhouse |
| Year Built | 2008 |
| Neighborhood | Conover |
| ELEMENTARY SCHOOL | Unspecified |
| MIDDLE SCHOOL | Unspecified |
| HIGH SCHOOL | Unspecified |
| SALES PRICE | $605,000 |
|---|---|
| HOA Fees | $1,037/3 mos |
| Zoning | R-9A |
We pride ourselves in our ability to provide you with comprehensive and exceptional real estate services. If you are looking for the very best result for your next real estate transaction, contact Kendall Real Estate.
CONTACT US