$450,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Utility Room |
| Flooring | Carpet, Tile, Wood |
| Fireplace | Family Room |
| Appliances | Dishwasher, Refrigerator |
| Other Interior Features | Attic Stairs Pulldown |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City |
| Utilities | Cable Available, Gas |
| ROOF | Shingle |
| Parking | Attached Garage |
| Heat type | Heat Pump |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Basement, Crawl Space |
| Other Exterior Features | Lawn Maintenance |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,818 Sq.Ft. |
| LOT SIZE | 3,049.2 Sq.Ft. |
| MLS® ID | 4201770 |
| Type | Townhouse |
| Year Built | 2005 |
| Neighborhood | Conover |
| Architecture Styles | Transitional |
| ELEMENTARY SCHOOL | Unspecified |
| MIDDLE SCHOOL | Unspecified |
| HIGH SCHOOL | Unspecified |
| SALES PRICE | $450,000 |
|---|---|
| HOA Fees | $1,037/3 mos |
| Zoning | R |
We pride ourselves in our ability to provide you with comprehensive and exceptional real estate services. If you are looking for the very best result for your next real estate transaction, contact Kendall Real Estate.
CONTACT US